All prices shown below are to rent the entire property in question.
![]()
If however, you only wish to stay at Rancho Del Ingles on a Bed and Breakfast basis, the rate is €80.00 per night for the first night and €60.00 thereafter. Continental breakfast is provided at a cost of €10.00 per person. Please call for availability.
La Casa Grande
Open/Close
| Per week | Per night | Minimum stay | |
| April and May | €1470.00 | €245.00 | Two nights |
| June and July | €1680.00 | €280.00 | Two nights |
| August | €1890.00 | n/a | One week |
| September | €1680.00 | €280.00 | Two nights |
| October | €1470.00 | €245.00 | Two nights |
| November -March | €1260.00 | €210.00 | Two nights |
| Christmas, New Year or Easter |
€1470.00 | €245.00 |
La Casita
Open/Close
| Per week | Per night | Minimum stay | |
| April and May | €660.00 | €110.00 | Two nights |
| June and July | €780.00 | €130.00 | Two nights |
| August | €900.00 | n/a | One week and only in addition to La Casa Grande. |
| September | €780.00 | €130.00 | Two nights |
| October | €660.00 | €110.00 | Two nights |
| November -March | €540.00 | €90.00 | Two nights |
| Christmas, New Year or Easter |
€660.00 | €110.00 |
El Estudio
Open/Close
| Per week | Per night | Minimum stay | |
| April and May | €560.00 | €80.00 | Two nights |
| June and July | €630.00 | €90.00 | Two nights |
| August | €700.00 | n/a | One week and only in addition to La Casa Grande. |
| September | €630.00 | €90.00 | Two nights |
| October | €560.00 | €80.00 | Two nights |
| November -March | €490.00 | €70.00 | Two nights |
| Christmas, New Year or Easter |
€560.00 | €80.00 |
El Olivo, La Higuera and El Jardin
Open/Close
| Per week | Per night | Minimum stay | |
| April and May | €330.00 | €55.00 | Two nights |
| June and July | €390.00 | €65.00 | Two nights |
| August | €450.00 | n/a | One week |
| September | €390.00 | €65.00 | Two nights |
| October | €330.00 | €55.00 | Two nights |
| November -March | €315.00 | €45.00 | Two nights |
| Christmas, New Year or Easter |
€330.00 | €55.00 |
Exclusive use of the whole property
Open/Close
| Per week | Per night | Minimum stay except for weddings |
|
| April and May | €3680.00 | €600.00 | Two nights |
| June and July | €4260.00 | €695.00 | Two nights |
| August | €4840.00 | n/a | One week |
| September | €4260.00 | €695.00 | Two nights |
| October | €3680.00 | €600.00 | Two nights |
| November -March | €3100.00 | €505.00 | Two nights |
| Christmas, New Year or Easter |
€3680.00 | €600.00 |
Weddings, courses and events.
Open/Close
For more information regarding celebrations, courses click here or fill in the form on the Contact page or give us a call.
If you would like to visit please contact us first by making an appointment
Prices include accommodation for up to 20 people for the night of the wedding and breakfast the following morning. Check in time is from 15.00 hours on the wedding day and check out is by midday the next day.
Up to 200 guests can be seated outside and up to 80 guests inside.
Special rates occasionally available for smaller numbers.
| Minimum charge for up to 100 guests | Over 100 guests | |
| April and May | €2200.00 | Plus €16.00 per person |
| June and July | €2295.00 | |
| August | €2390.00 | |
| September | €2295.00 | |
| October | €2200.00 | |
| November -March | €2105.00 | |
| Christmas, New Year or Easter |
€2200.00 |